2020 PHS 3N POA EOY P2 Q3
3 Megan Merchandise provided the following cash at bank account for the month of March 2020.
Cash at bank account
2020 | Particulars | Cheque | Dr ($) | Cr ($) | Balance ($) |
Mar 1 | Balance b/d | 14 680 Dr | |||
3 | Aidil | 36248 | 5 780 | 8 900 Dr | |
7 | Wicus Wonderland | 4 920 | 13 820 Dr | ||
9 | Gula Trading | 17 000 | 30 820 Dr | ||
15 | Insurance | 36249 | 11 600 | 19 220 Dr | |
16 | 2 650 | 21 870 Dr | |||
22 | Luke | 36250 | 3 360 | 18 510 Dr | |
25 | Wages | 36251 | 4 900 | 13 610 Dr | |
30 | Ana Almonds | 4 530 | 18 140 Dr |
The bank statement received by Megan Merchandise on 3 April 2020.
2020 | Particulars | Withdrawal ($) | Deposit ($) | Balance ($) |
Mar 1 | Balance | 16 020 Cr | ||
2 | Cheque no. 36247 | 1 340 | 14 680 Cr | |
3 | Direct debit : Stefy | 740 | 13 940 Cr | |
8 | Cheque deposit | 4 920 | 18 860 Cr | |
11 | Cheque deposit | 17 000 | 35 860 Cr | |
12 | 4 920 | 30 940 Cr | ||
14 | Standing order – rental | 2 300 | 28 640 Cr | |
18 | Cash | 2 650 | 31 290 Cr | |
21 | Credit transfer – dividend | 1 500 | 32 790 Cr | |
24 | Cheque no. 36249 | 11 600 | 21 190 Cr | |
27 | Cheque no. 36251 | 4 900 | 16 290 Cr | |
30 | Cheque no. 36248 | 5 780 | 10 510 Cr | |
30 | 100 | 10 410 Cr |
REQUIRED
a. Prepare the adjusted cash at bank account for the month of March 2020.
[6]
b. Prepare the bank reconciliation statement as at 31 March 2020.
[4]
[TOTAL 10]